Race Schedule 2007 *JSRA *EJSBA *UIM *Belgian *IJSBA
| DATES | EVENT | LOCATION | Class | MOTO 1 | MOTO 2 | MOTO 3 | On the Day | Points | Total Points | Place in Championship |
| Dec 2006 | JSRA Winter Round 1 Open Adult | Tattershall | Open | 10 | 8 | n-a | 10 | 54 | 54 | 10 |
| Jan 2007 | JSRA Winter Round 2 Open Adult | Rother Valley | Open | 9 | 9 | n-a | 9 | 54 | 108 | 10 |
| Feb | JSRA Winter Round 3 Open Adult | Milton Keynes | Open | 3 | 3 | n-a | 3 | 96 | 204 | 5 |
| March 3 | JSRA Winter Round 4 Open Adult | Tattershall | Open | 5 | 2 | n-a |
2 |
92 | 296 | 5 |
| March 10-11 | ||||||||||
| April 21-22 | JSRA Summer Round 1 Limited | Tattershall | Limited | 2 | 12 | n-a | 7 | 73 | 73 | 7 |
| April21-22 | JSRA Summer Round 1 Superstock | Tattershall | SS | 6 | DNR | n-a | 14 | 36 | 36 | 11 |
| May 4-5-6 | EJSBA Round 1 Ladies | San Javier Spain | Limited | 1 | 4 | 5 | 3rd | 142 | 142 | 3 |
| May 12-13 | JSRA Summer Round 2 Limited | Grendon | Limited | 1 | 8 | n-a | 3rd | 90 | 163 | 3 |
| May 12-13 | JSRA Summer Round 2 Superstock | Grendon | SS | 8 | 8 | n-a | 8 | 60 | 96 | 10 |
| May 19-20 | ||||||||||
| May 26-27 | JSRA Summer Round 3 Limited | Barrow in Furness | Limited | 3 | 3 | n-a | 2nd | 96 | 259 | 3 |
| May 26-27 | JSRA Summer Round 3 Superstock | Barrow in Furness | SS | 7 | 5 | n-a | 6 | 72 | 168 | 9 |
| June 9-10 | JSRA Summer Round 4 Limited | Scarborough | Limited | 7 | 5 | n-a | 7 | 72 | 331 | 3 |
| June 9-10 | JSRA Summer Round 4 Superstock | Scarborough | SS | 6 | 7 | n-a | 7 | 69 | 237 | 8 |
| June 16-17 | Belgian Championship Ladies | Mons | Limited | 2 | 3 | 4 | 3rd | |||
| June 23-24 | GTR Weekend Nitrojet | Nitrojet | ||||||||
| July 6-7-8 | EJSBA Round 2 Ladies | Zandvoort Holland | Limited | 7 | 5 | 4 | 4 | 115 | 257 | 3 |
| July 14-15 | ||||||||||
| July 20-21-22 | EJSBA Round 3 Ladies | Mirandella, Portugal | Limited | 9 | 9 | 1 | 6 | 114 | 371 | 3 |
| July 27-29 | UIM Ladies European Championship | Madrid, Spain | SS | 4 | 1 | n-a | 1st | 1st | ||
| August 13-15 | UIM Ladies World Championship | France | SS | 7 | 4 | n-a | 4 | 4 | ||
| August 17-18-19 | EJSBA Round 4 Ladies |
Antwerp |
Limited | 3 | 3 | 4 | 3rd | 139 | 510 | 3 |
| Sept 1-2 | JSRA Summer Round 5 Limited | Willen | Limited | 1 | 2 | n-a | 1st | 113 | 444 | 3 |
| Sept 1-2 | JSRA Summer Round 5 Superstock | Willen | SS | 4 | 2 | n-a | 1st | 96 | 345 | 6 |
| Sept 8-9 | JSRA Summer Round 6 Limited | Stockton | Limited | 1 | 1 | n-a | 1st | 120 | 564 | 2nd |
| Sept 8-9 | JSRA Summer Round 6 Superstock | Stockton | SS | 1 | 2 | n-a | 1st | 93 | 438 | 4 |
| Sept 14-15-16 | EJSBA Round 5 Ladies | Disney Paris France | Limited | Excl | Excl | Excl | Excl | |||
|
Sept 22-23 |
Belgian Championship Ladies |
Jabbeke |
Limited |
1 |
1 |
1 |
1st |
|||
|
Sept 22-23 |
Belgian Championship Limited - Open |
Jabbeke |
Open |
2 |
2 |
2 |
2nd |
|||
|
October 6th -14th |
IJSBA World Finals Junior |
USA |
Stock |
4 | 5 | 6th | ||||
|
October 6th -14th |
IJSBA World Finals Junior |
USA |
Ltd |
1 | 1 | 1st | 1st | |||
|
October 6th -14th |
IJSBA World Finals Drag Race |
USA |
Ltd |
1 | 1 | 1st | 1st | |||
| Stock HSR 750cc | 110hp | Indicates podium win | ||||||||
| Limited HSR 750cc | 140hp | |||||||||
| SS HSR 750cc | 160+hp | Excl | Under 16 not allowed | DNR | Did Not Race | (Injured) |